18U Fall Schedule
| Date | Tournament | Location | Result | Record |
| 8/28-8/29 | Northern Illinois University | DeKalb, IL | ||
| 28-Aug | vs Central Illinois Lightning | L 0-2 | 0-1 | |
| 28-Aug | vs Hard Knox Baseball | W 10-2 | 1-1 | |
| 29-Aug | vs Schaumburg Seminoles American | W 9-3 | 2-1 | |
| 29-Aug | vs Finish Strong Force | W 7-0 | 3-1 | |
| 9/4-9/5 | Off Week | |||
| 9/11-9/12 | Illinois State University | Bloomington, IL | ||
| 11-Sep | vs Cangelosi White | W 13-0 | 4-1 | |
| 11-Sep | vs Momentum Baseball | W 12-1 | 5-1 | |
| 12-Sep | vs Hard Knox Baseball | W 15-0 | 6-1 | |
| 12-Sep | vs Central Illinois Lighttning | W 4-3 | 7-1 | |
| 9/18-9/19 | North Central College | Naperville, IL | ||
| 18-Sep | All Day Rained Out | |||
| 19-Sep | vs Prep Baseball Report 4 | W 8-0 | 8-1 | |
| 19-Sep | vs Chicago Elite | L 3-4 | 8-2 | |
| 9/25-9/26 | Valparaiso University | Valparaiso, IN | ||
| 25-Sep | vs Schaumburg Seminoles National | L 4-14 | 8-3 | |
| 25-Sep | vs Titan Lumber | T 5-5 | 8-3-1 | |
| 26-Sep | vs Boyz of Summer | W 4-3 | 9-3-1 | |
| 26-Sep | vs Hitters Baseball | L 1-3 | 9-4-1 | |
| 10/2-10/3 | St. Louis University | St. Louis, MO | ||
| 2-Oct | vs Festus Legion | W 3-2 | 10-4-1 | |
| 2-Oct | vs St Louis Gamers 18U | L 2-6 | 10-5-1 | |
| 3-Oct | vs St Louis Gamers 17U | W 4-3 | 11-5-1 | |
| 3-Oct | vs Southern Illinois Swing | W 10-1 | 12-5-1 | |
