<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregReinhard.com &#187; Teams</title>
	<atom:link href="http://gregreinhard.com/category/teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregreinhard.com</link>
	<description>Baseball</description>
	<lastBuildDate>Thu, 17 May 2012 04:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Line &#8216;Em Up, Knock &#8216;Em Around</title>
		<link>http://gregreinhard.com/updates/line-em-up-knock-em-around/</link>
		<comments>http://gregreinhard.com/updates/line-em-up-knock-em-around/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:50:36 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4780</guid>
		<description><![CDATA[RiverCat 13U Light Up Competition In Tournament Number One The Wisconsin RiverCat 13U got off to a hot start in the Crystal Lake USSSA Mother&#8217;s Day Classic with a 1st Place finish after a four game run on Sunday.  The &#8216;Cats used the big sticks to pound their way through]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2012/05/2012-Crystal-Lake-13U-Champs-e1337016973687.jpg"><img class="aligncenter size-full wp-image-4783" title="SONY DSC" src="http://gregreinhard.com/wp-content/uploads/2012/05/2012-Crystal-Lake-13U-Champs-e1337016973687.jpg" alt="" width="588" height="393" /></a></p>
<h3 style="text-align: center;">RiverCat 13U Light Up Competition In Tournament Number One</h3>
<p>The Wisconsin RiverCat 13U got off to a hot start in the Crystal Lake USSSA Mother&#8217;s Day Classic with a 1st Place finish after a four game run on Sunday.  The &#8216;Cats used the big sticks to pound their way through </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/line-em-up-knock-em-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Report:  Rays, Cats Keep Shining</title>
		<link>http://gregreinhard.com/updates/high-school-report-rays-cats-keep-shining/</link>
		<comments>http://gregreinhard.com/updates/high-school-report-rays-cats-keep-shining/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:54:51 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4719</guid>
		<description><![CDATA[Rays and &#8216;Cats Starring On High School Teams Danny Jansen (JR.) (Rays) of Appleton West has been on a tear when it comes to stepping foot into the batter’s box.  Jansen is batting .555, with an on base percentage of .651.  Jansen has 3 homeruns, 6 doubles, 12 RBI’S and]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2012/05/Jansen-Rays-Catching-e1336409089518.jpg"><img class="aligncenter size-full wp-image-4712" title="Jansen Rays Catching" src="http://gregreinhard.com/wp-content/uploads/2012/05/Jansen-Rays-Catching-e1336409089518.jpg" alt="" width="588" height="441" /></a></p>
<h3 style="text-align: center;">Rays and &#8216;Cats Starring On High School Teams</h3>
<p>Danny Jansen (JR.) (Rays) of Appleton West has been on a tear when it comes to stepping foot into the batter’s box.  Jansen is batting .555, with an on base percentage of .651.  Jansen has 3 homeruns, 6 doubles, 12 RBI’S and </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/high-school-report-rays-cats-keep-shining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperstown Bound!  Four of Four RiverCats Selected for Wisconsin All-Stars Program</title>
		<link>http://gregreinhard.com/updates/cooperstown-bound-four-of-four-rivercats-selected-for-wisconsin-all-stars-program/</link>
		<comments>http://gregreinhard.com/updates/cooperstown-bound-four-of-four-rivercats-selected-for-wisconsin-all-stars-program/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:40:11 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4710</guid>
		<description><![CDATA[From Left:  Manthey, O&#8217;Brien, Lund, Dauman RiverCat&#8217;s Shine At Wisconsin All-Stars Tryouts Four went to tryout, and four will head to Cooperstown to lead the Wisconsin All-Stars on their 15th trip to the Cooperstown Dream Park tournament.  All four RiverCats who went to the mandatory tryout held by the All-Stars]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2012/05/Cooperstown-RiverCats-e1336405059720.jpg"><img class="aligncenter size-full wp-image-4709" title="Cooperstown RiverCats" src="http://gregreinhard.com/wp-content/uploads/2012/05/Cooperstown-RiverCats-e1336405059720.jpg" alt="" width="588" height="392" /></a></p>
<p style="text-align: center;">From Left:  Manthey, O&#8217;Brien, Lund, Dauman</p>
<h3 style="text-align: center;">RiverCat&#8217;s Shine At Wisconsin All-Stars Tryouts</h3>
<p>Four went to tryout, and four will head to Cooperstown to lead the Wisconsin All-Stars on their 15th trip to the Cooperstown Dream Park tournament.  All four RiverCats who went to the mandatory tryout held by the All-Stars </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/cooperstown-bound-four-of-four-rivercats-selected-for-wisconsin-all-stars-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiverCat Splash:  The May Edition</title>
		<link>http://gregreinhard.com/updates/rivercat-splash-the-may-edition/</link>
		<comments>http://gregreinhard.com/updates/rivercat-splash-the-may-edition/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:02:01 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4704</guid>
		<description><![CDATA[Its May and with the Kentucky Derby here, so too will the RiverCats be running out of the gates..  The RiverCats kicked off last weekend with the 11U and 10U teams firing it up.  11U took home the crown the first week of the year in dominating fashion, while 10U]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2011/07/Duranso-Running.jpg"><img class="aligncenter size-full wp-image-3392" title="Duranso Running" src="http://gregreinhard.com/wp-content/uploads/2011/07/Duranso-Running.jpg" alt="" width="588" height="441" /></a></p>
<p>Its May and with the Kentucky Derby here, so too will the RiverCats be running out of the gates..  The RiverCats kicked off last weekend with the 11U and 10U teams firing it up.  11U took home the crown the first week of the year in dominating fashion, while 10U </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/rivercat-splash-the-may-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Your Marks, Get Set, CHAMPIONSHIP</title>
		<link>http://gregreinhard.com/updates/on-your-marks-get-set-championship/</link>
		<comments>http://gregreinhard.com/updates/on-your-marks-get-set-championship/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:21:58 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4647</guid>
		<description><![CDATA[CHAMPIONSHIP STYLE FROM THE START The 2012 Wisconsin RiverCats 11U team started off the season in style for the RiverCats Organization, exactly where they left off.  In 1st Place. A breakdown of their title run in the Spring Fever Tournament: Highlights Game 1 &#8211; Won vs LaGrange Lynx Blue     13-1]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2012/05/11U-Championship-2012-Arlington-Heights-e1335872535858.jpg"><img class="aligncenter size-full wp-image-4646" title="11U Championship 2012 Arlington Heights" src="http://gregreinhard.com/wp-content/uploads/2012/05/11U-Championship-2012-Arlington-Heights-e1335872535858.jpg" alt="" width="588" height="441" /></a></p>
<h3 style="text-align: center;">CHAMPIONSHIP STYLE FROM THE START</h3>
<p>The 2012 Wisconsin RiverCats 11U team started off the season in style for the RiverCats Organization, exactly where they left off.  In 1st Place.</p>
<p>A breakdown of their title run in the Spring Fever Tournament:</p>
<p><strong>Highlights</strong></p>
<p><strong>Game 1 &#8211; Won vs LaGrange Lynx Blue     13-1 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/on-your-marks-get-set-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Report:  Nate Hoffmann Throws Third No Hitter In Varsity Career</title>
		<link>http://gregreinhard.com/updates/high-school-report-nate-hoffmann-throws-third-no-hitter-in-varsity-career/</link>
		<comments>http://gregreinhard.com/updates/high-school-report-nate-hoffmann-throws-third-no-hitter-in-varsity-career/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:25:11 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4639</guid>
		<description><![CDATA[It&#8217;s hard to get much hotter than Nate Hoffmann.  Hoffmann (senior) threw his third no hitter of the last two years for Sun Prairie as they shut out Madison West 7-0.  Hoffmann stats cry out awesome:  7 innings, 0 H, 0 ER, 1BB, 1 HBP, 11 K&#8217;s.  For the year,]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to get much hotter than Nate Hoffmann.  Hoffmann (senior) threw his third no hitter of the last two years for Sun Prairie as they shut out Madison West 7-0.  Hoffmann stats cry out awesome:  7 innings, 0 H, 0 ER, 1BB, 1 HBP, 11 K&#8217;s.  For the year, </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/high-school-report-nate-hoffmann-throws-third-no-hitter-in-varsity-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RiverCat Splash:  April Edition</title>
		<link>http://gregreinhard.com/updates/the-rivercat-splash-april-edition-2/</link>
		<comments>http://gregreinhard.com/updates/the-rivercat-splash-april-edition-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:35:29 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4626</guid>
		<description><![CDATA[10U and 11U Kick Off Season This Weekend In Arlington Heights, IL The Wisconsin RiverCats youth program kicks off this weekend with the 10U again leading the way, with the 11U joining them this year. A year ago, the 10U set the standard for the 2011 summer by coming out]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2010/01/wisconsin-rivercats-logo-e1308760586126.jpg"><img class="aligncenter size-medium wp-image-266" title="wisconsin rivercats logo" src="http://gregreinhard.com/wp-content/uploads/2010/01/wisconsin-rivercats-logo-300x293.jpg" alt="" width="300" height="293" /></a></p>
<h3 style="text-align: center;">10U and 11U Kick Off Season This Weekend In Arlington Heights, IL</h3>
<p>The Wisconsin RiverCats youth program kicks off this weekend with the 10U again leading the way, with the 11U joining them this year.</p>
<p>A year ago, the 10U set the standard for the 2011 summer by coming out </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/the-rivercat-splash-april-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Action:  Freshman Excelling, Upperclassman Leading the Way</title>
		<link>http://gregreinhard.com/updates/high-school-action-freshman-excelling-upperclassman-leading-the-way/</link>
		<comments>http://gregreinhard.com/updates/high-school-action-freshman-excelling-upperclassman-leading-the-way/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:10:03 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4599</guid>
		<description><![CDATA[Freshman Excelling, Upperclassman Leading the Way &#160; Rudy Rott (freshman) (Rays) has earned success through the early part of the season and has helped LaCrosse Aquinas on the mound and at the plate.  As of April 13th, Rott is 7&#215;17, 2 doubles, 6 walks, 3 runs scored and 2]]></description>
			<content:encoded><![CDATA[<p align="center">Freshman Excelling, Upperclassman Leading the Way</p>
<p>&nbsp;</p>
<p>Rudy Rott (freshman) (Rays) has earned success through the early part of the season and has helped LaCrosse Aquinas on the mound and at the plate.  As of April 13<sup>th,</sup> Rott is 7&#215;17, 2 doubles, 6 walks, 3 runs scored and 2 </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/high-school-action-freshman-excelling-upperclassman-leading-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray&#8217;s Players Stay Hot In High School Action</title>
		<link>http://gregreinhard.com/updates/rays-players-stay-hot-in-high-school-action/</link>
		<comments>http://gregreinhard.com/updates/rays-players-stay-hot-in-high-school-action/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:46:11 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4583</guid>
		<description><![CDATA[&#160; Hayden Fenner (Rays) helps Ripon stay perfect by going 1&#215;2 with 2 walks as Ripon defeated Berlin 11-1. Danny Jansen (Rays) who plays his high school ball at Appleton West went 2&#215;4 with a homerun and a double in their first game of the season against Kimberly. Drew Haack(UW-Milwaukee]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Hayden Fenner (Rays) helps Ripon stay perfect by going 1&#215;2 with 2 walks as Ripon defeated Berlin 11-1.</p>
<p>Danny Jansen (Rays) who plays his high school ball at Appleton West went 2&#215;4 with a homerun and a double in their first game of the season against Kimberly.</p>
<p>Drew Haack(UW-Milwaukee </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/rays-players-stay-hot-in-high-school-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14U RiverCats Will Have Title Game Rematch With Illinois Flames</title>
		<link>http://gregreinhard.com/updates/14u-rivercats-will-have-title-game-rematch-with-illinois-flames/</link>
		<comments>http://gregreinhard.com/updates/14u-rivercats-will-have-title-game-rematch-with-illinois-flames/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:58:19 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4570</guid>
		<description><![CDATA[Last year on June 5th, the 13U Wisconsin RiverCats battled through one of the best games they played all year, coming down from a 3-1 deficit to stun a talented Illinois Flames team 4-3 late to win the June Blowout in Lynwood, IL.  That impressive win gave the 13U their]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2012/04/boomers-stadium-e1333936060287.jpg"><img class="aligncenter size-full wp-image-4575" title="S" src="http://gregreinhard.com/wp-content/uploads/2012/04/boomers-stadium-e1333936060287.jpg" alt="" width="588" height="383" /></a></p>
<p>Last year on June 5th, the 13U Wisconsin RiverCats battled through one of the best games they played all year, coming down from a 3-1 deficit to stun a talented Illinois Flames team 4-3 late to win the June Blowout in Lynwood, IL.  That impressive win gave the 13U their </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/14u-rivercats-will-have-title-game-rematch-with-illinois-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

