<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregReinhard.com &#187; Featured</title>
	<atom:link href="http://gregreinhard.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregreinhard.com</link>
	<description>Baseball</description>
	<lastBuildDate>Thu, 17 May 2012 04:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Line &#8216;Em Up, Knock &#8216;Em Around</title>
		<link>http://gregreinhard.com/updates/line-em-up-knock-em-around/</link>
		<comments>http://gregreinhard.com/updates/line-em-up-knock-em-around/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:50:36 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4780</guid>
		<description><![CDATA[RiverCat 13U Light Up Competition In Tournament Number One The Wisconsin RiverCat 13U got off to a hot start in the Crystal Lake USSSA Mother&#8217;s Day Classic with a 1st Place finish after a four game run on Sunday.  The &#8216;Cats used the big sticks to pound their way through]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2012/05/2012-Crystal-Lake-13U-Champs-e1337016973687.jpg"><img class="aligncenter size-full wp-image-4783" title="SONY DSC" src="http://gregreinhard.com/wp-content/uploads/2012/05/2012-Crystal-Lake-13U-Champs-e1337016973687.jpg" alt="" width="588" height="393" /></a></p>
<h3 style="text-align: center;">RiverCat 13U Light Up Competition In Tournament Number One</h3>
<p>The Wisconsin RiverCat 13U got off to a hot start in the Crystal Lake USSSA Mother&#8217;s Day Classic with a 1st Place finish after a four game run on Sunday.  The &#8216;Cats used the big sticks to pound their way through </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/line-em-up-knock-em-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Report:  Rays, Cats Keep Shining</title>
		<link>http://gregreinhard.com/updates/high-school-report-rays-cats-keep-shining/</link>
		<comments>http://gregreinhard.com/updates/high-school-report-rays-cats-keep-shining/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:54:51 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4719</guid>
		<description><![CDATA[Rays and &#8216;Cats Starring On High School Teams Danny Jansen (JR.) (Rays) of Appleton West has been on a tear when it comes to stepping foot into the batter’s box.  Jansen is batting .555, with an on base percentage of .651.  Jansen has 3 homeruns, 6 doubles, 12 RBI’S and]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2012/05/Jansen-Rays-Catching-e1336409089518.jpg"><img class="aligncenter size-full wp-image-4712" title="Jansen Rays Catching" src="http://gregreinhard.com/wp-content/uploads/2012/05/Jansen-Rays-Catching-e1336409089518.jpg" alt="" width="588" height="441" /></a></p>
<h3 style="text-align: center;">Rays and &#8216;Cats Starring On High School Teams</h3>
<p>Danny Jansen (JR.) (Rays) of Appleton West has been on a tear when it comes to stepping foot into the batter’s box.  Jansen is batting .555, with an on base percentage of .651.  Jansen has 3 homeruns, 6 doubles, 12 RBI’S and </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/high-school-report-rays-cats-keep-shining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperstown Bound!  Four of Four RiverCats Selected for Wisconsin All-Stars Program</title>
		<link>http://gregreinhard.com/updates/cooperstown-bound-four-of-four-rivercats-selected-for-wisconsin-all-stars-program/</link>
		<comments>http://gregreinhard.com/updates/cooperstown-bound-four-of-four-rivercats-selected-for-wisconsin-all-stars-program/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:40:11 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4710</guid>
		<description><![CDATA[From Left:  Manthey, O&#8217;Brien, Lund, Dauman RiverCat&#8217;s Shine At Wisconsin All-Stars Tryouts Four went to tryout, and four will head to Cooperstown to lead the Wisconsin All-Stars on their 15th trip to the Cooperstown Dream Park tournament.  All four RiverCats who went to the mandatory tryout held by the All-Stars]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2012/05/Cooperstown-RiverCats-e1336405059720.jpg"><img class="aligncenter size-full wp-image-4709" title="Cooperstown RiverCats" src="http://gregreinhard.com/wp-content/uploads/2012/05/Cooperstown-RiverCats-e1336405059720.jpg" alt="" width="588" height="392" /></a></p>
<p style="text-align: center;">From Left:  Manthey, O&#8217;Brien, Lund, Dauman</p>
<h3 style="text-align: center;">RiverCat&#8217;s Shine At Wisconsin All-Stars Tryouts</h3>
<p>Four went to tryout, and four will head to Cooperstown to lead the Wisconsin All-Stars on their 15th trip to the Cooperstown Dream Park tournament.  All four RiverCats who went to the mandatory tryout held by the All-Stars </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/cooperstown-bound-four-of-four-rivercats-selected-for-wisconsin-all-stars-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiverCat Splash:  The May Edition</title>
		<link>http://gregreinhard.com/updates/rivercat-splash-the-may-edition/</link>
		<comments>http://gregreinhard.com/updates/rivercat-splash-the-may-edition/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:02:01 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4704</guid>
		<description><![CDATA[Its May and with the Kentucky Derby here, so too will the RiverCats be running out of the gates..  The RiverCats kicked off last weekend with the 11U and 10U teams firing it up.  11U took home the crown the first week of the year in dominating fashion, while 10U]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2011/07/Duranso-Running.jpg"><img class="aligncenter size-full wp-image-3392" title="Duranso Running" src="http://gregreinhard.com/wp-content/uploads/2011/07/Duranso-Running.jpg" alt="" width="588" height="441" /></a></p>
<p>Its May and with the Kentucky Derby here, so too will the RiverCats be running out of the gates..  The RiverCats kicked off last weekend with the 11U and 10U teams firing it up.  11U took home the crown the first week of the year in dominating fashion, while 10U </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/rivercat-splash-the-may-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRB Madison LL Fall League Announced</title>
		<link>http://gregreinhard.com/updates/grb-madison-ll-fall-league-announced/</link>
		<comments>http://gregreinhard.com/updates/grb-madison-ll-fall-league-announced/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:13:06 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Camps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4667</guid>
		<description><![CDATA[The GRB Madison Youth LL Fall League has been announced as a new league geared towards providing an opportunity for players to play at the level they would play for the 2013 season.  This gives players a chance to move up, along with continue their development when the tradition Wisconsin]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2011/06/Fall-Ball-Picture1-e1308862215865.jpg"><img class="aligncenter size-medium wp-image-3199" title="Rock River Fall League" src="http://gregreinhard.com/wp-content/uploads/2011/06/Fall-Ball-Picture1-300x285.jpg" alt="" width="300" height="285" /></a></p>
<p>The GRB Madison Youth LL Fall League has been announced as a new league geared towards providing an opportunity for players to play at the level they would play for the 2013 season.  This gives players a chance to move up, along with continue their development when the tradition Wisconsin </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/grb-madison-ll-fall-league-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Your Marks, Get Set, CHAMPIONSHIP</title>
		<link>http://gregreinhard.com/updates/on-your-marks-get-set-championship/</link>
		<comments>http://gregreinhard.com/updates/on-your-marks-get-set-championship/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:21:58 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4647</guid>
		<description><![CDATA[CHAMPIONSHIP STYLE FROM THE START The 2012 Wisconsin RiverCats 11U team started off the season in style for the RiverCats Organization, exactly where they left off.  In 1st Place. A breakdown of their title run in the Spring Fever Tournament: Highlights Game 1 &#8211; Won vs LaGrange Lynx Blue     13-1]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2012/05/11U-Championship-2012-Arlington-Heights-e1335872535858.jpg"><img class="aligncenter size-full wp-image-4646" title="11U Championship 2012 Arlington Heights" src="http://gregreinhard.com/wp-content/uploads/2012/05/11U-Championship-2012-Arlington-Heights-e1335872535858.jpg" alt="" width="588" height="441" /></a></p>
<h3 style="text-align: center;">CHAMPIONSHIP STYLE FROM THE START</h3>
<p>The 2012 Wisconsin RiverCats 11U team started off the season in style for the RiverCats Organization, exactly where they left off.  In 1st Place.</p>
<p>A breakdown of their title run in the Spring Fever Tournament:</p>
<p><strong>Highlights</strong></p>
<p><strong>Game 1 &#8211; Won vs LaGrange Lynx Blue     13-1 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/on-your-marks-get-set-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Report:  Nate Hoffmann Throws Third No Hitter In Varsity Career</title>
		<link>http://gregreinhard.com/updates/high-school-report-nate-hoffmann-throws-third-no-hitter-in-varsity-career/</link>
		<comments>http://gregreinhard.com/updates/high-school-report-nate-hoffmann-throws-third-no-hitter-in-varsity-career/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:25:11 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4639</guid>
		<description><![CDATA[It&#8217;s hard to get much hotter than Nate Hoffmann.  Hoffmann (senior) threw his third no hitter of the last two years for Sun Prairie as they shut out Madison West 7-0.  Hoffmann stats cry out awesome:  7 innings, 0 H, 0 ER, 1BB, 1 HBP, 11 K&#8217;s.  For the year,]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to get much hotter than Nate Hoffmann.  Hoffmann (senior) threw his third no hitter of the last two years for Sun Prairie as they shut out Madison West 7-0.  Hoffmann stats cry out awesome:  7 innings, 0 H, 0 ER, 1BB, 1 HBP, 11 K&#8217;s.  For the year, </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/high-school-report-nate-hoffmann-throws-third-no-hitter-in-varsity-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRB to Host Camps At Verona LL Complex</title>
		<link>http://gregreinhard.com/updates/grb-to-host-camps-at-verona-ll-complex/</link>
		<comments>http://gregreinhard.com/updates/grb-to-host-camps-at-verona-ll-complex/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:06:59 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Camps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4635</guid>
		<description><![CDATA[The GRB Academy is excited to announce their summer camp series being held at Verona LL Baseball Complex.  Details of the camp include: Ages 10-12 Time:  9am-12pm Dates:  June 19th and 26th, July 10th, 17th, and 24th (31st of July as a makeup in case of rain) Details:  This camp]]></description>
			<content:encoded><![CDATA[<p>The GRB Academy is excited to announce their summer camp series being held at Verona LL Baseball Complex.  Details of the camp include:</p>
<p>Ages 10-12</p>
<p>Time:  9am-12pm</p>
<p>Dates:  June 19th and 26th, July 10th, 17th, and 24th (31st of July as a makeup in case of rain)</p>
<p>Details:  This camp </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/grb-to-host-camps-at-verona-ll-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RiverCat Splash:  April Edition</title>
		<link>http://gregreinhard.com/updates/the-rivercat-splash-april-edition-2/</link>
		<comments>http://gregreinhard.com/updates/the-rivercat-splash-april-edition-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:35:29 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4626</guid>
		<description><![CDATA[10U and 11U Kick Off Season This Weekend In Arlington Heights, IL The Wisconsin RiverCats youth program kicks off this weekend with the 10U again leading the way, with the 11U joining them this year. A year ago, the 10U set the standard for the 2011 summer by coming out]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregreinhard.com/wp-content/uploads/2010/01/wisconsin-rivercats-logo-e1308760586126.jpg"><img class="aligncenter size-medium wp-image-266" title="wisconsin rivercats logo" src="http://gregreinhard.com/wp-content/uploads/2010/01/wisconsin-rivercats-logo-300x293.jpg" alt="" width="300" height="293" /></a></p>
<h3 style="text-align: center;">10U and 11U Kick Off Season This Weekend In Arlington Heights, IL</h3>
<p>The Wisconsin RiverCats youth program kicks off this weekend with the 10U again leading the way, with the 11U joining them this year.</p>
<p>A year ago, the 10U set the standard for the 2011 summer by coming out </p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/the-rivercat-splash-april-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRB To Offer Summer Wednesday Camps at Kennedy LL Ballpark</title>
		<link>http://gregreinhard.com/updates/grb-to-offer-summer-wednesday-camps-at-kennedy-ll-ballpark/</link>
		<comments>http://gregreinhard.com/updates/grb-to-offer-summer-wednesday-camps-at-kennedy-ll-ballpark/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:26:35 +0000</pubDate>
		<dc:creator>Greg Reinhard</dc:creator>
				<category><![CDATA[Camps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://gregreinhard.com/?p=4622</guid>
		<description><![CDATA[The GRB Academy is excited to offer summer training camps to be held at Kennedy LL Ballpark on Wednesdays. Register Here Camp Information: Wednesdays from 9am-12pm at Kennedy Fields (If raining GRB Academy will be used) 6/20, 6/27, 7/11, 7/18, 7/25 SKILLS OBJECTIVE-  The camps will focus on all aspects]]></description>
			<content:encoded><![CDATA[<p><strong>The GRB Academy is excited to offer summer training camps to be held at Kennedy LL Ballpark on Wednesdays.</strong></p>
<p><a href="http://gregreinhard.com/camps/3942-2/kennedy-at-the-ballpark/" target="_blank">Register Here</a></p>
<p><strong>Camp Information:</strong></p>
<p><strong>Wednesdays from 9am-12pm at Kennedy Fields (If raining GRB Academy will be used)</strong></p>
<p><strong>6/20, 6/27, 7/11, 7/18, 7/25</strong><strong> </strong><strong></strong></p>
<p><strong>SKILLS OBJECTIVE-  The camps will focus on all aspects </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gregreinhard.com/updates/grb-to-offer-summer-wednesday-camps-at-kennedy-ll-ballpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

